Realme C15 will before long be added to the organization’s arrangement of section level cell phones that offer great equipment at reasonable costs. The phone that has just made its presentation in Indonesia will be propelled in India through a virtual occasion on August 18, at 12:30pm IST. Prior, the telephone was spotted on the organization’s India bolster page, and Realme formally prodded the telephone through its India site as of late. Alongside the Realme C15, the organization will likewise dispatch the Realme C12 at the occasion.
Realme C15 price in India will likely be in line with its launch price in Indonesia. The base 3GB + 64GB storage variant is priced at IDR 1,999,000 in Indonesia. The 4GB + 64GB storage variant is priced at IDR 2,199,000 (roughly Rs. 11,100). Lastly, the top-end 4GB + 128GB storage model comes with a price tag of IDR 2,499,000.
Also See
Redmi K30 Ultra With 120Hz AMOLED Display Specifications,Price
Realme C15 specifications
SUMMARY
Performance | MediaTek Helio G35 |
Display | 6.52 inches (16.56 cm) |
Storage | 64 GB |
Camera | 13 MP + 5 MP + 2 MP + 2 MP |
Battery | 6000 mAh |
Price In India | 11999 |
Ram | Realme C15, 3 GB |
Launch Date In India | July 28, 2020 (Expected) |
KEY SPECS
Front Camera | 8 MP |
Battery | 6000 mAh |
Processor | MediaTek Helio G35 |
Ram | Realme C15 |
Rear Camera | 13 MP + 5 MP + 2 MP + 2 MP |
Display | 6.52 inches |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | C15 |
Launch Date | July 28, 2020 (Expected) |
Custom Ui | Realme UI |
Brand | Realme |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 MM |
Loudspeaker | Yes |
PERFORMANCE
Chipset | MediaTek Helio G35 |
Graphics | PowerVR GE8320 |
Processor | Octa core, 2.3 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 3 GB |
DISPLAY
Display Type | IPS LCD |
Screen Size | 6.52 inches (16.56 cm) |
Bezelless Display | Yes, with waterdrop notch |
Screen Resolution | 720 x 1600 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Pixel Density | 269 ppi |
WARRANTY
Warranty | 1 Year Manufacturer Warranty |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes, Upto 256 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Auto Focus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 13 MP Primary Camera, 5 MP, Wide Angle, Ultra-Wide Angle Camera, 2 MP Camera, 2 MP, Depth Camera |
Flash | Yes, LED Flash |
Video Recording | Yes |
Front Camera Resolution | 8 MP Primary Camera |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes, Fast |
Usb Typec | Yes |
Capacity | 6000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Volte | Yes |
Usb Connectivity | USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes, with A-GPS |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Leave a Reply