The camera system has a 64-megapixel primary sensor, a 13-megapixel ultrawide, a 2-megapixel macro camera, and a 5-megapixel telephoto that also has macro capabilities. Xiaomi is particularly talking up the magnification ability of that last camera, though a higher end “zoom edition” of the phone swaps it out for a telephoto that can shoot up to 30x hybrid zoom.
Also See
Redmi Note 9 full specifications
Other specs include 8K video recording, a headphone jack, IP53 water resistance, NFC, Wi-Fi 6, a 4,700mAh battery, and 33W fast charging over USB-C. Xiaomi also claims the K30 Pro has a much better haptic feedback system powered by a linear motor, which should help fix one of the drawbacks of the K20 Pro.
Redmi K30 Pro Full Specifications
General
Brand | Xiaomi |
Model | Redmi K30 Pro |
Release date | 24th March 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 163.30 x 75.40 x 8.90 |
Weight (g) | 218.00 |
Battery capacity (mAh) | 4700 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Moonlight White, Sky Blue, Star Ring Purple, Space Gray |
Display
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 865 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | No |
Camera
Rear camera | 64-megapixel + 13-megapixel + 5-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 20-megapixel |
Pop-Up Camera | Yes |
Software
Operating system | Android 10 |
Skin | MIUI 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Leave a Reply