Honor MagicBook 14, MagicBook 15, and MagicBook Pro have been propelled in China with the most recent AMD Ryzen 4000 CPUs. They follow a similar tasteful as the past age MagicBook models making them an invigorated form with new updated internals. The MagicBook 14 and MagicBook 15, as the name proposes, accompany 14-inch and 15-inch shows individually. The MagicBook Pro packs a 16.1-inch show and marginally preferable internals over the other two journals. Further, they all have full-HD shows that are TÜV Rheinland guaranteed.
The Honor MagicBook 14 comes in two configurations, one with a Ryzen 5 CPU + 16GB RAM + 512GB storage, and the other with a Ryzen 7 CPU and the same RAM and storage configuration. The Ryzen 5 model is priced at CNY 3,999 (roughly Rs. 42,900) while the Ryzen 7 model is priced at CNY 4,499 (roughly Rs. 48,300).
Two configurations of the Honor MagicBook 15 were also announced. The Ryzen 5 CPU + 16GB RAM + 512GB storage variant is priced at CNY 4,199 (roughly Rs. 45,000) and the Ryzen 7 + 16GB RAM + 512GB storage model is priced at CNY 4,699 (roughly Rs. 50,400). Additionally, Vmall has another variant of the MagicBook 15 listed that has a Ryzen 5 CPU + 8GB + 256GB storage, priced at CNY 3,599 (roughly Rs. 38,600).
The Honor MagicBook Pro has two configurations that use the more powerful H-series Ryzen CPUs compared to the U-series in the MagicBook 14 and MagicBook 15. The Pro variant comes with Ryzen 5 CPU + 16GB RAM + 512GB storage which is priced at CNY 4,699 (roughly Rs. 50,400) and a Ryzen 7 + 16GB RAM + 512GB storage configuration that is priced at CNY 5,199 (roughly Rs. 55,800).
Also See
Apple MacBook Air (2020) Review
All three notebook models come in Glacial Silver and Starry Sky Grey colour options and are currently up for pre-orders. The Honor MagicBook 14 and MagicBook 15 will go on sale starting July 22 while the MagicBook Pro will go on sale starting July 30.
Honor MagicBook 14 Specifications
Manufacturer | Huawei |
Model | Honor MagicBook 14 |
Color | Silver |
Operating System | Linux, Windows 10 Home operating system, built in Microsoft Office Home and Student Edition 2016 |
Network | No |
Band | WLAN: 802.11 ac, Bluetooth 4.2, compatible with Bluetooth 4.1, BL2.1+EDR |
Carrier | N/A |
Language | No |
Google Play | No |
Screen | 14-inch IPS screen, 1920 x 1080 (FHD) , 178degree viewing angle, 84% screen-to-body ratio |
Processor | CPU: AMD Ryzen 5 and 7 Quad Core; GPU: Radeon RX Vega 8 and 10 graphics |
RAM | 8GB dual-channel DDR4 2400MHz |
ROM | 512GB PCIe solid-state drive |
Rear Camera | N/A |
Front Camera | Front camera: 1.0MP |
Battery | 56Wh, video playback 7 hours |
SIM Card | N/A |
Dimension | 322.5mm×214.8mm×15.9mm |
Weight | 1.5kg |
In the box | Notebook X 1, Power AdapterX 1, Power Cable X 1 |
MagicBook 15 Specifications
Manufacturer | Huawei |
Model | Honor MagicBook 15 |
Color | Silver |
Operating System | Linux, Windows 10 Home operating system, built in Microsoft Office Home and Student Edition 2016 |
Network | No |
Band | WLAN: 802.11 ac, Bluetooth 4.2, compatible with Bluetooth 4.1, BL2.1+EDR |
Carrier | N/A |
Language | Chinese, English |
Google Play | No |
Screen | 15.6-inch IPS screen, 1920 x 1080 (FHD) , 178degree viewing angle, 84% screen-to-body ratio |
Processor | CPU: AMD Ryzen 5 and 7 Quad Core; GPU: Radeon RX Vega 8 and 10 graphics |
RAM | 8GB dual-channel DDR4 2400MHz |
ROM | 256GB/512GB PCIe solid-state drive |
Rear Camera | N/A |
Front Camera | Front camera: 1.0MP |
Battery | 42Wh |
SIM Card | N/A |
Dimension | 357.8mm*229.9mm*16.9mm |
Weight | 1.6kg |
In the box | Notebook X 1, Power AdapterX 1, Power Cable X 1 |
MagicBook Pro Specifications
Manufacturer | Huawei |
Model | Honor MagicBook Pro Ryzen 5 |
Color | Blue |
Operating System | Windows 10 Home operating system, built in Microsoft Office Home and Student Edition 2019 |
Network | No |
Band | WLAN: IEEE 802.11a/b/g/n/ac, Bluetooth 5.0, compatible with Bluetooth 4.2, BL2.1+EDR |
Carrier | N/A |
Language | No |
Google Play | No |
Screen | 16.1-inch full-screen display with 1920 x 1080 pixels resolution, 16:9 aspect ratio, and 90 percent screen ratio |
Processor | CPU: Ryzen 5 3550H Quad Core 2.1 – 3.7GHz processor, GPU: Radeon™ Vega 8 Graphics |
RAM | 16GB DDR4 2400MHz |
ROM | 512GB SSD |
Rear Camera | N/A |
Front Camera | Front camera: 1.0MP |
Battery | 56Wh, video playback 7 hours |
SIM Card | N/A |
Dimension | 369mm X 234mm X16.9mm |
Weight | 1.7kg |
In the box | Notebook X 1, Power AdapterX 1, Power Cable X 1 |
Leave a Reply