poco M2 Pro has been propelled in India. The new Poco telephone accompanies an opening punch show and highlights a quad back camera arrangement. The cell phone additionally comes preloaded with camera modes including a Pro Color Mode, Pro Video Mode, and a RAW Mode. The Poco M2 Pro is the third telephone in India by Poco, the brand that spun off from Xiaomi not long ago. The smartphone comes in three unique setups, with up to 128GB of locally available capacity. There is additionally up to 6GB of RAM. Generally speaking, the Poco M2 Pro appears to be a marginally changed adaptation of the Redmi Note 9 Pro that was propelled in the nation in March this year.
The Poco M2 Pro cost in India has been set at Rs. 13,999 for the 4GB RAM + 64GB capacity variation, while its 6GB RAM + 64GB capacity alternative is valued at Rs. 14,999 and the best in class, 6GB RAM + 128GB capacity model conveys a sticker price of Rs. 16,999. The telephone comes in three shading choices – Out of the Blue, Green and Greener, and Two Shades of Black. Besides, it will be accessible for buy in the nation through Flipkart, and its first deal is booked for July 14 at 12pm (early afternoon).
Also See
Key Specs
RAM | 4 GB | |
Processor | Qualcomm Snapdragon 720G | |
Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 5000 mAh | |
Display | 6.67 inches |
General
Launch Date | July 14, 2020 (Expected) | |
Brand | Xiaomi Poco | |
Model | M2 Pro | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Design
Height | 165.7 mm | |
Width | 76.6 mm | |
Thickness | 8.8 mm Good ▾ | |
Weight | 209 grams Poor ▾ | |
Build Material | Back: Mineral Glass | |
Colours | Two Shades of Black, Out of the Blue, Green and Greener | |
Waterproof | Yes Splash proof |
Display
Good ▾
Screen Size | 6.67 inches (16.94 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | Yes with punch-hole display | |
Pixel Density | 395 ppi Best in Class ▾ | |
Display Type | IPS LCD | |
Refresh Rate | 120 Hz | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 84.62 % |
Performance
Very Good ▾
Chipset | Qualcomm Snapdragon 720G | |
Processor | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) Very Good ▾ | |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 4 GB Best in Class ▾ |
Storage
Best in Class ▾
Internal Memory | 64 GB Best in Class ▾ | |
Expandable Memory | Up to 512 GB | |
USB OTG Support | Yes |
Camera
Very Good ▾
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.79 Primary Camera(0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)5 MP f/2.4 Camera 2 MP f/2.4, Depth Camera(1.75µm pixel size) | |
Sensor | ISOCELL Plus | |
Autofocus | Phase Detection autofocus, Dual Pixel autofocus | |
Physical Aperture | F1.79 | |
Flash | LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Excellent ▾
Capacity | 5000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Standby time | Up to 576 Hours(2G) | |
Quick Charging | Fast, 33W: 50 % in 30 minutes | |
USB Type-C | Yes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SAR Value | Head: 0.914 W/kg, Body: 0.669 W/kg | |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Wi-Fi Calling | Yes | |
Bluetooth | v5.0 | |
GPS | Yes with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
[…] Poco M2 Pro With Quad Rear Cameras […]
[…] Poco M2 Pro With Quad Rear Cameras […]