Vivo Y30 has watchfully propelled in India months in the wake of appearing in Malaysia. The gadget has been recorded on Flipkart, and its first deal is scheduled to be held at 8pm IST today. The telephone is additionally recorded on the organization official site, and Flipkart uncovers estimating and different subtleties too. Vivo Y30 has a quad camera arrangement at the back with a 13-megapixel principle sensor and a huge 5,000mAh battery inside. The telephone has a gap punch show plan and accompanies a unique mark scanner at the back.
The Vivo Y30 is inclined to be estimated at Rs. 14,990 for the solitary 4GB RAM + 128GB capacity choice. The telephone will come in Dazzle Blue and Emerald Black shading choices. As referenced, it is inclined to be accessible on Flipkart, and the internet business application proposes that the deal will be held today at 8pm IST.
Flipkart has recorded offers like 10 percent off with Axis Bank Buzz Mastercard, Rs. 30 off on first prepaid exchange utilizing UPI, level Rs. 75 markdown on UPI exchange above Rs. 10,000, 5% percent boundless cashback on Flipkart Axis Bank Mastercard, and no-cost EMI of Rs. 1,250 every month.
Despite the fact that the Vivo Y30 is recorded on the organization site, Vivo has made no declarations in regards to the telephone’s dispatch. We’ve reached the organization and will refresh this duplicate once we hear back. Notwithstanding, given that Chinese brands have been confronting backfire, Vivo’s choice might be identified with Indo-China strains.
Also See
Vivo X50 Pro with world fast Gimbal Camera mobile
Vivo Y30 specifications
Key Specs
RAM | 4 GB | |
Processor | MediaTek Helio P35 | |
Rear Camera | 13 + 8 MP + 2 MP + 2 MP | |
Front Camera | 8 MP | |
Battery | 5000 mAh | |
Display | 6.47 inches |
General
Launch Date | July 2, 2020 (Official) | |
Brand | Vivo | |
Model | Y30 | |
Operating System | Android v10 (Q) | |
Custom UI | Funtouch OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes |
Design
Height | 162 mm | |
Width | 74.4 mm | |
Thickness | 9.1 mm Good ▾ | |
Weight | 197 grams Poor ▾ | |
Colours | Dazzle Blue, Emerald Black |
Display
Average ▾
Screen Size | 6.47 inches (16.43 cm) | |
Screen Resolution | 720 x 1560 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 266 ppi Good ▾ | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 90.7 % | |
Screen to Body Ratio (calculated) | 85.07 % |
Performance
Good ▾
Chipset | MediaTek Helio P35 | |
Processor | Octa core, 2.3 GHz, Cortex A53 Average ▾ | |
Architecture | 64 bit | |
Graphics | PowerVR GE8320 | |
RAM | 4 GB Excellent ▾ |
Storage
Best in Class ▾
Internal Memory | 128 GB Best in Class ▾ | |
Expandable Memory | Up to 256 GB | |
USB OTG Support | Yes |
Camera
Good ▾
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 13 f/2.2 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Camera 2 MP f/2.4, Depth Camera | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F2.2 | |
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0 Primary Camera | |
Physical Aperture | F2.0 | |
Flash | Screen flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Excellent ▾
Capacity | 5000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
USB Type-C | Yes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SAR Value | Head: 1.080 W/kg, Body: 0.399 W/kg | |
Wi-Fi | Wi-Fi 802.11, b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes | |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
[…] Vivo Y30 Price and Specifications […]