For the time being, we just know the affirmed details of the Realme X3 SuperZoom. It runs on Android 10-based Realme UI and highlights a 6.6-inch full-HD+ (1,080×2,400 pixels) LCD show with 120Hz invigorate rate. The telephone is controlled by the octa-center Qualcomm Snapdragon 855+ SoC, combined with up to 12GB of LPDDR4x RAM and up to 256GB of UFS 3.1 capacity that doesn’t bolster development through microSD card.
The quad back camera arrangement on the Realme X3 SuperZoom incorporates a 64-megapixel primary camera, and a 8-megapixel sensor with a periscope focal point that offers 5x optical zoom or 60x computerized zoom and optical picture adjustment (OIS). There’s additionally a 8-megapixel ultra-wide camera and a 2-megapixel large scale camera ready. For selfies and video calling, the double front camera arrangement incorporates a 32-megapixel camera and a 8-megapixel camera. Furthermore, the Realme X3 SuperZoom accompanies a brilliant mode for astrophotography.
The Realme X3 SuperZoom packs 4,200mAh battery that underpins 30W dart charge. For availability, the telephone incorporates Bluetooth v5.0, double band Wi-Fi, and USB Type-C for charging. Moreover, the unique mark sensor is incorporated on the force button.
Key Specs
RAM | 12 GB | |
Processor | Qualcomm Snapdragon 855 Plus | |
Rear Camera | 64 MP + 8 MP + 8 MP + 2 MP | |
Front Camera | 32 MP + 8 MP | |
Battery | 4200 mAh | |
Display | 6.6 inches |
General
Launch Date | June 26, 2020 (Expected) | |
Brand | Realme | |
Model | X3 SuperZoom Edition | |
Operating System | Android v10 (Q) | |
Custom UI | Realme UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Design
Height | 163.8 mm | |
Width | 75.8 mm | |
Thickness | 8.9 mm Good ▾ | |
Weight | 202 grams Poor ▾ | |
Colours | Glacier Blue, Arctic White |
Display
Good▾
Screen Size | 6.6 inches (16.76 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | Yes with punch-hole display | |
Pixel Density | 399 ppi Best in Class | |
Display Type | IPS LCD | |
Refresh Rate | 120 Hz | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 90.5 % | |
Screen to Body Ratio (calculated) | 84.7 % |
Performance
Excellent ▾
Chipset | Qualcomm Snapdragon 855 Plus | |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) Excellent ▾ | |
Architecture | 64 bit | |
Graphics | Adreno 640 | |
RAM | 12 GB Best in Class ▾ |
Storage
Best in Class ▾
Internal Memory | 256 GB Best in Class ▾ | |
Expandable Memory | No |
Camera
Very Good ▾
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.8, Wide Angle (78° field-of-view) Primary Camera(1.7″ sensor size, 0.8µm pixel size)8 MP (upto 5x Optical Zoom) Camera(124 mm focal length)8 MP f/2.3, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Camera(1.75µm pixel size) | |
Sensor | ISOCELL Plus | |
Autofocus | Yes Phase Detection autofocus | |
Physical Aperture | F1.8 | |
Flash | Yes LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 32 MP f/2.5 (105° field-of-view) Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle (105° field-of-view) Camera | |
Sensor | Exmor RS | |
Physical Aperture | F2.5 | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Very Good ▾
Capacity | 4200 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Yes Super Dart, 50W/65W | |
USB Type-C | Yes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes v5.0 | |
GPS | Yes with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | |
Audio Jack | USB Type-C | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
[…] Realme X3 SuperZoom Review […]
[…] cell phone producer will dispatch the Realme X3, Realme X3 SuperZoom, and Realme Buds Q. Aside from Realme X3 SuperZoom, the other two gadgets are yet to make their presentation anyplace on the planet. It is conceivable […]
[…] Realme X3 SuperZoom Review […]